Team Handicap
Team Handicap Average ratng: 3,6/5 4906 votes
Avg | Hdcp | Avg | Hdcp | Avg | Hdcp | Avg | Hdcp | Avg | Hdcp | Avg | Hdcp |
---|---|---|---|---|---|---|---|---|---|---|---|
300 | 0 | 250 | 9 | 200 | 54 | 150 | 99 | 100 | 144 | 50 | 189 |
299 | 0 | 249 | 9 | 199 | 54 | 149 | 99 | 99 | 144 | 49 | 189 |
298 | 0 | 248 | 10 | 198 | 55 | 148 | 100 | 98 | 145 | 48 | 190 |
297 | 0 | 247 | 11 | 197 | 56 | 147 | 101 | 97 | 146 | 47 | 191 |
296 | 0 | 246 | 12 | 196 | 57 | 146 | 102 | 96 | 147 | 46 | 192 |
295 | 0 | 245 | 13 | 195 | 58 | 145 | 103 | 95 | 148 | 45 | 193 |
294 | 0 | 244 | 14 | 194 | 59 | 144 | 104 | 94 | 149 | 44 | 194 |
293 | 0 | 243 | 15 | 193 | 60 | 143 | 105 | 93 | 150 | 43 | 195 |
292 | 0 | 242 | 16 | 192 | 61 | 142 | 106 | 92 | 151 | 42 | 196 |
291 | 0 | 241 | 17 | 191 | 62 | 141 | 107 | 91 | 152 | 41 | 197 |
290 | 0 | 240 | 18 | 190 | 63 | 140 | 108 | 90 | 153 | 40 | 198 |
289 | 0 | 239 | 18 | 189 | 63 | 139 | 108 | 89 | 153 | 39 | 198 |
288 | 0 | 238 | 19 | 188 | 64 | 138 | 109 | 88 | 154 | 38 | 199 |
287 | 0 | 237 | 20 | 187 | 65 | 137 | 110 | 87 | 155 | 37 | 200 |
286 | 0 | 236 | 21 | 186 | 66 | 136 | 111 | 86 | 156 | 36 | 201 |
285 | 0 | 235 | 22 | 185 | 67 | 135 | 112 | 85 | 157 | 35 | 202 |
284 | 0 | 234 | 23 | 184 | 68 | 134 | 113 | 84 | 158 | 34 | 203 |
283 | 0 | 233 | 24 | 183 | 69 | 133 | 114 | 83 | 159 | 33 | 204 |
282 | 0 | 232 | 25 | 182 | 70 | 132 | 115 | 82 | 160 | 32 | 205 |
281 | 0 | 231 | 26 | 181 | 71 | 131 | 116 | 81 | 161 | 31 | 206 |
280 | 0 | 230 | 27 | 180 | 72 | 130 | 117 | 80 | 162 | 30 | 207 |
279 | 0 | 229 | 27 | 179 | 72 | 129 | 117 | 79 | 162 | 29 | 207 |
278 | 0 | 228 | 28 | 178 | 73 | 128 | 118 | 78 | 163 | 28 | 208 |
277 | 0 | 227 | 29 | 177 | 74 | 127 | 119 | 77 | 164 | 27 | 209 |
276 | 0 | 226 | 30 | 176 | 75 | 126 | 120 | 76 | 165 | 26 | 210 |
275 | 0 | 225 | 31 | 175 | 76 | 125 | 121 | 75 | 166 | 25 | 211 |
274 | 0 | 224 | 32 | 174 | 77 | 124 | 122 | 74 | 167 | 24 | 212 |
273 | 0 | 223 | 33 | 173 | 78 | 123 | 123 | 73 | 168 | 23 | 213 |
272 | 0 | 222 | 34 | 172 | 79 | 122 | 124 | 72 | 169 | 22 | 214 |
271 | 0 | 221 | 35 | 171 | 80 | 121 | 125 | 71 | 170 | 21 | 215 |
270 | 0 | 220 | 36 | 170 | 81 | 120 | 126 | 70 | 171 | 20 | 216 |
269 | 0 | 219 | 36 | 169 | 81 | 119 | 126 | 69 | 171 | 19 | 216 |
268 | 0 | 218 | 37 | 168 | 82 | 118 | 127 | 68 | 172 | 18 | 217 |
267 | 0 | 217 | 38 | 167 | 83 | 117 | 128 | 67 | 173 | 17 | 218 |
266 | 0 | 216 | 39 | 166 | 84 | 116 | 129 | 66 | 174 | 16 | 219 |
265 | 0 | 215 | 40 | 165 | 85 | 115 | 130 | 65 | 175 | 15 | 220 |
264 | 0 | 214 | 41 | 164 | 86 | 114 | 131 | 64 | 176 | 14 | 221 |
263 | 0 | 213 | 42 | 163 | 87 | 113 | 132 | 63 | 177 | 13 | 222 |
262 | 0 | 212 | 43 | 162 | 88 | 112 | 133 | 62 | 178 | 12 | 223 |
261 | 0 | 211 | 44 | 161 | 89 | 111 | 134 | 61 | 179 | 11 | 224 |
260 | 0 | 210 | 45 | 160 | 90 | 110 | 135 | 60 | 180 | 10 | 225 |
259 | 0 | 209 | 45 | 159 | 90 | 109 | 135 | 59 | 180 | 9 | 225 |
258 | 1 | 208 | 46 | 158 | 91 | 108 | 136 | 58 | 181 | 8 | 226 |
257 | 2 | 207 | 47 | 157 | 92 | 107 | 137 | 57 | 182 | 7 | 227 |
256 | 3 | 206 | 48 | 156 | 93 | 106 | 138 | 56 | 183 | 6 | 228 |
255 | 4 | 205 | 49 | 155 | 94 | 105 | 139 | 55 | 184 | 5 | 229 |
254 | 5 | 204 | 50 | 154 | 95 | 104 | 140 | 54 | 185 | 4 | 230 |
253 | 6 | 203 | 51 | 153 | 96 | 103 | 141 | 53 | 186 | 3 | 231 |
252 | 7 | 202 | 52 | 152 | 97 | 102 | 142 | 52 | 187 | 2 | 232 |
251 | 8 | 201 | 53 | 151 | 98 | 101 | 143 | 51 | 188 | 1 | 233 |
Team Handicap Calculator
September 12, 2017. Team Handicap is holding a 30% Discount for a limited time! September 6, 2017. Come and check out our updated website! Do YOU want to support the handicap. Team roping handicap. Baxter Black Baxter-black May 22, 2020. On the Edge of Common Sense. Baxter Black, DVM. The sport (passion, or affliction) of team roping experienced a terrific boom in popularity years ago with the creation of an association called United States Team Roping Championships. It established a classification system based on.